Service status
Integrations, checked right now
Checked at request time from the server; no historical uptime is recorded. Reload the page to probe again.
- 6 live
- 1 degraded
- 1 not configured
| Integration | State | Detail | Requires | Latency | Checked at |
|---|---|---|---|---|---|
| Robinhood Chain RPC (mainnet 4663)rpc | Live | block #64433718 | — | 59 ms | Sep 16, 2026, 10:22 AM UTC |
| Robinhood Chain RPC (testnet 46630)rpc | Live | block #120329733 | — | 117 ms | Sep 16, 2026, 10:22 AM UTC |
| Sourcify verificationverification | Live | v2 API answered HTTP 200 with JSON for a reference lookup on chain 4663. | — | 164 ms | Sep 16, 2026, 10:22 AM UTC |
| GeckoTerminalmarket | Live | 20 trending pools returned for network "robinhood". | — | 62 ms | Sep 16, 2026, 10:22 AM UTC |
| DexScreenermarket | Live | 30 pairs returned for "usdg", 26 on Robinhood Chain. | — | 42 ms | Sep 16, 2026, 10:22 AM UTC |
| US equities (Twelve Data / Yahoo Finance)stocks | Live | Yahoo Finance chart endpoint answered (unofficial, key-free). No licensed key is configured; quotes are labelled with the endpoint's unknown delay. | TWELVEDATA_API_KEY for a licensed feed (optional) | 87 ms | Sep 16, 2026, 10:22 AM UTC |
| AI engineai | Not configured | AI summaries are off. Deterministic lookups work without them. | OPENAI_API_KEY + OPENAI_MODEL | — | Sep 16, 2026, 10:22 AM UTC |
| Rate limiterinfra | Degraded | In-memory per instance — set UPSTASH_REDIS_REST_URL/TOKEN for durable limits | UPSTASH_REDIS_REST_URL + UPSTASH_REDIS_REST_TOKEN | — | Sep 16, 2026, 10:22 AM UTC |
Configuration-dependent features
Chain reads, verification lookups and pool data use public endpoints and work without any key. The following depend on deployment configuration and report presence only; no values are shown here or anywhere else:
- US equities (Twelve Data / Yahoo Finance) — TWELVEDATA_API_KEY for a licensed feed (optional)
- AI engine — OPENAI_API_KEY + OPENAI_MODEL
- Rate limiter — UPSTASH_REDIS_REST_URL + UPSTASH_REDIS_REST_TOKEN
“Configured” means the variables are present, not that a call has succeeded. “Degraded” means the feature works with a weaker guarantee. The same data is available as JSON at /api/status. See the environment variables section of the docs for what each one enables.